Tribes Archive
File name asc Size asc Last changed asc
dir ..
rec Abaddon_Projectile_iCoNvsRT.rec 3.38 MB 11.07.03 22:17:33
rec AN_BM_vsrt_match.rec 5.87 MB 10.04.03 02:12:00
rec AN_dam_vssf_match.rec 6.71 MB 09.11.03 01:31:00
rec banshee_Beachblitz.rec 8.48 MB 06.03.06 00:33:48
rec banshee_harvester_scrim.rec 4.05 MB 09.03.06 10:20:13
rec Banshee_shitmap.rec 6.44 MB 05.03.06 04:17:25
rec Beachblitz_banshee_R_v_RT.rec 8.48 MB 06.07.03 02:37:50
rec BeachBlitz_kinesthetic_r_vs_rt.rec 8.42 MB 29.07.03 18:29:59
rec Beachblitz_R_v_RT.rec 8.38 MB 06.07.03 02:36:45
rec Beggars_Run_bdk_Ideal_vs_negativity_LD_OT.rec 2.96 MB 23.07.03 06:59:51
rec Beggars_Run_CTF_kinesthetic.rec 8.34 MB 03.11.02 02:15:28
rec Beggars_Run_Harn--iNvs3.rec 10.08 MB 06.08.03 03:45:12
rec Beggars_Run_Homerpf_eSS_vs_RT_.rec 9.69 MB 16.07.03 19:57:40
rec Beggars_Run_iNvss3_DarkJedi_cap_storm_.rec 9.94 MB 06.08.03 02:44:50
rec beggarsrunkinestheticrvsamap1.rec 5.48 MB 01.06.04 18:05:18
rec Cham-vs-IN-(quag).rec 9.02 MB 21.04.03 01:14:40
rec crossfire_clownboat_HO_sf_vs_iCoN.rec 7.81 MB 17.09.03 10:35:56
rec Crossfire_Icon_vs_SF_Ultr0r_LD.rec 7.73 MB 16.09.03 04:18:50
rec Damnation (ctf), kinesthetic, r vs rt,Rapture Competition Ea.rec 3.96 MB 21.01.03 03:23:00
rec Damnation_Julius_AETHERvsRT.rec 6.29 MB 14.03.04 00:56:52
rec Dangerous_crossing_Reprisal_selectfew_vs_solution3.rec 5.34 MB 13.08.03 11:52:37
rec DangerousCrossing_Krash_sf_v_icon_capping.rec 8.34 MB 16.09.03 03:46:02
rec DangerousCrossingIconSFUltr0rLD.rec 9.58 MB 16.09.03 03:41:00
rec DBF_V_vs_SES_TWL_Joop.rec 5.8 MB 29.08.04 08:35:44
rec DBS_stbernadus_ora_vs_nfi.rec 8.55 MB 31.05.04 20:42:36
rec DBS_x2_UVALAN5-Finals-scythebearer-LD.rec 5.94 MB 05.08.03 09:36:10
rec Deadly_Bird_song_original-R-vs-i-.rec 5.8 MB 29.07.03 19:14:35
rec Deadly_bird_song_x2_Sanchez.-311.rec 3.6 MB 29.07.03 18:46:34
rec Demo00039 - kinesthetic, Beach Blitz (x2) (CTF), Rapture_s Short Bus [GH].rec 8.42 MB 13.03.03 02:24:00
rec Drifts_x2_cLownboAt mexijew vs ban.rec 2.58 MB 14.08.03 04:14:00
rec DX_DT_vs_Arse.rec 2.9 MB 31.05.04 01:02:01
rec DX_envy_iNvsRT_.rec 10.24 MB 10.04.03 04:58:58
rec DX_flyersfan_ho_.rec 7.3 MB 28.08.03 05:27:16
rec DX_reprisal_HOcap_sf_vs_s3.rec 5.34 MB 22.09.03 13:25:25
rec DX_SterIO_sf_vs_s3_.rec 5.3 MB 12.08.03 04:23:34
rec DX_Trem_r-22vsAurora-Storm.rec 4.85 MB 02.08.03 14:10:53
rec DX_woo_sf_vs_iCoN.rec 9.33 MB 17.09.03 10:37:08
rec envy_iNvsRT_SF.rec 2.49 MB 05.06.03 03:16:00
rec Harn-NoShelter-TWL-iNvsf.rec 6.55 MB 09.10.03 03:43:10
rec Harn-Starfallen-TWL-iNvs3.rec 4.9 MB 06.08.03 03:13:50
rec Harvester_kinestheticr_vs_ouf_map_2.rec 4.52 MB 29.07.03 18:11:14
rec Harvester_x_ZProtoss-.rec 4.09 MB 29.07.03 18:36:19
rec Harvester_x_ZPvsRapture_.rec 9.34 MB 29.07.03 20:25:44
rec Hautvswmd_ldc_DN.rec 7.39 MB 02.03.06 02:19:00
rec Hautvswmd_ldc_PM.rec 4.88 MB 02.03.06 01:46:00
rec helioscrim vs rapture.rec 8.25 MB 26.01.06 01:54:37
rec Hillside (CTF),Kinesthetic_ Rapture Competition East.rec 3.43 MB 12.01.03 01:38:00
rec Hillside_kinesthetic_r_vs_ouf_map_1.rec 3.43 MB 29.07.03 18:04:13
rec Hillside_ZProtoss_A_vs_s3.rec 3.57 MB 29.07.03 20:08:31
rec Homerpf_R_vs_I_DBS_x2.rec 5.7 MB 20.03.03 01:33:00
rec Homerpf_Sux_vs_X_Drifts.rec 8.49 MB 15.01.03 01:16:00
rec IAvsiN_DarkJedi_Slap_4-27-03.rec 8.82 MB 21.04.03 01:52:00
rec iN vs ora .. DissonanT .. TWL_Neve.rec 5.37 MB 28.05.02 14:45:32
rec iNvsIA .. bizarro pope .. Mino .. apr 21.rec 8.81 MB 21.04.03 02:52:00
rec kinesthetic_DBS.rec 4.34 MB 09.03.06 22:41:13
rec Lachrymist_curtilige_LD.rec 8.19 MB 04.09.03 08:22:31
rec Magmatic_Jaeth-auroravs311-081703.rec 7.25 MB 17.08.03 02:46:06
rec Magmatic_medcapping_zeroskillz.rec 8.23 MB 25.02.06 21:11:15
rec Magmatic_scythebearer-.rec 7.98 MB 29.07.03 20:08:22
rec Mino_Flawed_iCoN_v_IA_.rec 6.26 MB 26.08.03 08:04:57
rec Minotaur_Homerpf_eSS_vs_AmI_.rec 8.06 MB 12.07.03 20:02:09
rec Minotaur_lachrymist_iCoNvsIA_chuteLD.rec 5 MB 08.09.03 14:24:36
rec Minotaur_SterIO_B_vs_PEN_.rec 5.07 MB 30.06.03 15:58:47
rec Minotaur_Val ora vs PEN_10-0 MO.rec 4.06 MB 15.06.03 02:22:28
rec mojobittah.rec 4.28 MB 28.01.06 13:12:26
rec opi_cap_horde.rec 8.81 MB 07.09.03 02:46:00
rec Quagmire_x2_Capper_zeph_icon_vs_IA.rec 8.66 MB 05.08.03 12:29:03
rec Raindance_7man_IA_vs_idk_flyersfan_.rec 9.98 MB 27.08.03 14:31:44
rec Raindance_Trem_r-IAvsidz-.rec 10.31 MB 12.07.03 20:14:50
rec reprisal sf vs icon ot crossfire.rec 907.79 KB 09.10.03 03:57:02
rec Reprisal.rec 6.83 MB 29.07.03 01:20:57
rec Reversion_Homerpf_R_vs_eM_.rec 8.5 MB 17.05.04 07:54:08
rec Rvs311_Krash.rec 6.13 MB 17.04.03 02:42:00
rec RvsRTTitanUltrakillerLD.rec 4.56 MB 04.05.03 03:36:00
rec Slap_IAvsiN_DarkJedi_4-27-03.rec 8.82 MB 21.04.03 01:52:10
rec Slapdash_capper_Lachrimyst.rec 8.38 MB 06.07.03 20:46:00
rec Slapdash_envy_KvsR_light_shields.rec 1.39 MB 15.12.02 03:08:04
rec Slapdash_envy_KvsR_shieldLO.rec 1.39 MB 15.12.02 03:08:00
rec slapdash_Flyersfan_iCoN_v_IA_storm_LD.rec 9.04 MB 27.08.03 14:28:25
rec Slapdash_x2_clownBOat mexijew vs ban.rec 8 MB 14.08.03 03:53:58
rec Slapdash_x2_iN-ARvsIA.rec 9.01 MB 21.04.03 03:52:00
rec Starfallen-TWL-HarniNvs3.rec 4.9 MB 06.08.03 04:13:50
rec Starfallen_iNvss3_DarkJedi_.rec 4.84 MB 06.08.03 03:13:22
rec Sub-zero_zeroskilllz.rec 6.3 MB 09.03.06 22:39:53
rec subzero_krash.rec 10.58 MB 09.03.06 22:42:15
rec surreal_chameleon.rec 0 B 09.03.06 22:41:22
rec Surreal_DJ_R_v_IA.rec 7.45 MB 06.07.03 21:15:41
rec Surreal_DJ_R_v_IA_inf.rec 7.45 MB 06.07.03 21:15:41
rec Surreal_Gray-Fox_R_vs_nCn_cap.rec 6.24 MB 24.06.03 23:37:01
rec Surreal_Homerpf_R_vs_IA_.rec 10.5 MB 13.02.03 01:56:00
rec Surreal_Homerpf_R_vs_IA_MF_sniper.rec 10.5 MB 13.02.03 02:56:00
rec Surreal_IA_vs_R_DJ_cap_storm.rec 10.46 MB 22.08.03 21:25:20
rec Surreal_IA_vs_rapture_Julius_HO_inferno.rec 7.66 MB 22.08.03 21:18:26
rec Surreal_R_v_iA_Krash_cap.rec 7.47 MB 02.04.03 02:39:00
rec Surreal_R_v_iA_Krash_cap_storm.rec 7.47 MB 02.04.03 02:39:00
rec Surreal_UVALAN5-Finals-scythebearer-LD.rec 4.34 MB 05.08.03 09:33:19
rec Titan_Homerpf_R_vs_K_LD.rec 4 MB 15.12.02 01:41:00
rec Titan_UVALAN5-Finals-scythebearer-LD.rec 6.49 MB 05.08.03 09:38:21
rec TWL-Frozen_woo_sf_v_aether_shrikemf.rec 10.13 MB 01.09.03 14:35:22
rec TWL-Neve_iCoN_vs_aurora_flawed_TM.rec 5.36 MB 08.09.03 14:57:31
rec UkDEMOBRvsRT.rec 5.94 MB 13.03.03 03:42:00
rec W e d g e - TWL_Damnation - 0000.rec 6.87 MB 29.01.06 03:11:18
rec W e d g e - TWL_Slapdash - 0000.rec 7.71 MB 29.01.06 02:41:06
rec zeph bluemooncap.rec 5.78 MB 09.03.06 22:55:54
rec Zeph_slappy_cap.rec 8.38 MB 09.03.06 22:53:23
Mobile view |